| May 2012 |
| 2 | Christchurch | World Mountain Bike Night Racing Championship Series |
| 3 | Napier | NZ Road Cycling Club Nationals |
| 4 | Salt Village, NSW | VELO Battle on the Border |
| 5 | Hanmer Springs | Four Square Half Marathon and 10km Run/Walk |
| 5 | Katoomba, Blue Mountains NSW AUSTRALIA | WildEndurance 100km team challenge |
| 5 | Tongariro National Park | T42 |
| 5 | Central Plateau | T42 Central Plateau Trail Run/ Mountain Bike |
| 5 | Noosa Heads, QLD, Australia | Noosa Winter Festival |
| 5-8 | Whanganui | Rabodirect Club Road national Champs |
| 6 | Lower Hutt, Wellington | The Crazyman |
| 6 | Auckland | SuperDune |
| 6 | Nelson | Nelson Shoe Clinic Half & Quarter Marathon |
| 6 | Whitford | Cycle for Life |
| 6 | Christchurch | Sri Chinmoy Ultra Trio incorporating Athletics NZ 100km championships. 100km, 50km, 50mile, 100km teams events |
| 6 | Clevedon, Auckland | AvantiPlus Cycle Challenge |
| 9 | Christchurch | World Mountain Bike Night Racing Championship Series |
| 12 | Rotorua | Cateye Moonride |
| 12 | Byron Bay, NSW | Byron Bay Tri |
| 13 | Hobsonville Point, Auckland | Hobsonville Runway Challenge |
| 13 | Wellington | XTERRA Wellington Trail Run/Walk - Race 2 - Woolshed Run |
| 16 | 16 | World Mountain Bike Night Racing Championship Series |
| 19 | Blue Mountains National Park, NSW, Australia | The North Face 100 |
| 20 | Shakepears Regional Park | Xterra Auckland Trail Run/Walk Series 2012 |
| 20 | Feilding | Laskeys Manfeild 6 Hour Challenge |
| 20 | Huntly | Huntly Half Marathon |
| 20 | Christchurch | Sri Chinmoy 10,5, 2.5 |
| 20 | Wellington | Wainuiomata 6hr Wurldz |
| 26 | Hanmer Springs | Bivouac Outdoors Mt Isobel Challenge |
| 26 | Hanmer | Mt Isobel Challenge |
| 26 | Rotorua | Big O Trail Run |
| 26 | Wellington | XTERRA Wellington Trail Run/Walk - Race 3 - Starlight Run - Makara |
| 26 | Queenstown | Frontrunner Series Queenstown |
| 27 | Port Douglas, QLD, Australia | RRR Mountain Bike Challenge |
| 27 | Cairns, QLD, Australia | Cairns Airport Adventure Festival |
| 27 | Wellington | MTB Orienteering |
| June 2012 |
| 2 - 4 | Taranaki | PowerCo Tour of Taranaki |
| 3 | Christchurch | Christchurch Airport Marathon |
| 3 | Cairns, QLD, Australia | Cairns Airport Challenge Cairns |
| 3 | Whakarewarewa, Rotorua | 3D Multisport XC MTB Race |
| 3 | Mt Maunganui | Mount Joggers Half Marathon |
| 9 | Queenstown | Frontrunner 5km & 10km Series Queenstown |
| 10 | Riverhead Forest | Xterra Auckland Trail Run/Walk Series 2012 |
| 10 | Auckland | Sri Chinmoy HM, 5, 10 Series |
| 10 | Wellington | XTERRA Wellington Trail Run/Walk - Race 4 - McKerrows Revenge, Rimutaka Forest Park |
| 16 | Cromwell | Rustic Run & Walk |
| 16 | Wellington | Tough Guy and Gal Challenge |
| 17 | Queenstown | OSM Cyclocross Series - Queenstown |
| 17 | Christchurch | Sri Chinmoy 8km Cross Country |
| 17 | Marlborough | Mount Vernon Grand Traverse |
| 24 | Westpac Stadium, Wellington | Armstrong Motor Group Wellington Marathon |
| 24 | Matapiro, Hastings | Hawke's Bay Mud Run |
| 24 | Kaiteriteri | Nelson MTB Club 6 Hour Mid-winter Breakout |
| 24 | Wellington | MTB Orienteering Series Event 1 |
| 24 | Christchurch | The Mud, Sweat & Tears Challenge |
| 24 | Cusco, Peru | Bike to Machu Picchu and ride the Red Bull Mega Avalanche course |
| 30 | Nelson | Escape from Tane's Forest |
| 30-22 | France | Tour de France |
| July 2012 |
| 1 | Gold Coast, QLD, Australia | Gold Coast Airport Marathon |
| 1 | Woodhill Forest | XTERRA Auckland Trail Run/Walk Series 2012 |
| 1 | Queenstown | OSM Cyclocross Series - Queenstown |
| 1 | Kawerau | Hidden Trails Half Marathon |
| 1 | Auckland | Unitec Run and Walk Events Series |
| 1 | Auckland | Mangawhai Heads 2 Harbour |
| 2-4 | Tour de Norfolk MTB Cross Country Tour |
| 7 | Auckland | Tough Guy & Gal Challenge |
| 7 | Queenstown | Frontrunner 5km & 10km Series Queenstown |
| 8 | Auckland | Tough Guy & Gal Challenge |
| 8 | Napier | NZ National Cyclocross Series |
| 8 | Rotorua | NDuro Winter Series Rd 1/3 |
| 15 | Auckland | Sri Chinmoy Mid-Year Series |
| 21 | Palmerston North | Tough Guy & Gal Challenge |
| 22 | Waiuku Forest | XTERRA Auckland Trail Run/Walk Series 2012 |
| 22 | Queenstown | OSM Cyclocross Series - Queenstown |
| 22 | Hastings | CXHB Cyclocross Series 2012 |
| 22 | Wellington | MTB Orienteering Series Event 2 |
| 27-12 | London | London 2012 Olympic Games |
| 28 | Marlborough Sounds | Captain Cook's Landing Run |
| 29 | Raglan | Karioi Classic |
| 29 | Auckland | The Unitec Run and Walk Events Series |
| August 2012 |
| 4 | Rotorua | Tough Guy & Gal Challenge |
| 5 | Queenstown | OSM Cyclocross Series - Queenstown |
| 5 | Santoft | Santoft Sizzler 5hr MTB Relay |
| 5 | Rotorua | 2012 NDURO WINTER MTB SERIES |
| 5 | Taupo | Mizuno Half Marathon |
| 11 | Rotorua | Tough Guy & Gal Challenge |
| 11 | Queenstown | Frontrunner 5km & 10km Series Queenstown |
| 12 | Whitford Forest | XTERRA Auckland Trail Run/Walk Series 2012 |
| 12 | Havelock North | CXHB Cyclocross Series 2012 |
| 12 | Palmerston North | Manawatu Striders Half Marathon |
| 18 | Rotorua | Tough Guy & Gal Challenge |
| 19 | Auckland | The Unitec Run and Walk Events Series |
| 19 | Mukamuka Valley | The Mukamuka Munter |
| 22-26 | Invercargill | UCI Juniors Track World Championships |
| 24 -26 | Thames/Coromandel | Coromandel Classic |
| 25 | Naseby, Central Otago | Great Naseby Water Race |
| 25 | Feilding | Feilding Festival of Cycling |
| 26 | Queenstown | OSM Cyclocross Series - Queenstown |
| 26 | Wainuiomata Trail Park | R&R Sport PNP MTB Series - Round 1 |
| 26 | Wellington | MTB Orienteering Series Event 3 |
| 26 | Cambridge | Cambridge Half Marathon |
| 26 | Takapuna, Auckland | North Shore Marathon |
| September 2012 |
| 1-2 | Timaru | Reiker 2-Day Tour |
| 1 | Kinloch | Mizuno Off Road Half Marathon |
| 2 | Napier | CXHB Cyclocross Series 2012 |
| 2 | Rotorua | 2012 NDURO WINTER MTB SERIES |
| 9 | Auckland | The Unitec Run and Walk Events Series |
| 15 | Auckland | The Legend Marathon and a Half |
| 15 | Twizel | Twizel to Timaru Classic |
| 15 | Timaru | Cycling Timaru's 150km Twizel to Timaru Road Race |
| 15 | Kaikoura | Kaikoura Whale Run |
| 16 | Hastings | CXHB Cyclocross Series 2012 |
| 16 | The Whangarei Run/Walk Festival |
| 22-23 | Otago | R&R Sport Tour |
| 22 | Abel Tasman National Park | Abel Tasman Coastal Classic |
| 22 | Queenstown | Frontrunner 5km & 10km Series Queenstown |
| 23 | Auckland | Devonport Classic |
| 23 | Auckland | Onehunga Half Marathon |
| 23 | Cusco, Peru | Bike the Inca Trails to Machu Picchu and ride the Red Bull Mega Avalanche course |
| 28-30 | Canterbury | Spring Challenge |
| 30 | Manawatu | Novice Tour of Manawatu |
| 30 | Wellington | MTB Orienteering Series Event 4 |
| 30 | Auckland | The Unitec Run and Walk Events Series |
| October 2012 |
| 5-7 | Invercargill | Yunca Junior Tour |
| 13 | Great Barrier Island | Great Barrier Island Wharf to Wharf Marathon 2012 |
| 13 | Opotiki | Motu Challenge |
| 13 | Waihi | XTERRA Trail Challenge Waihi |
| 13 | Nelson | The Dun Run |
| 20 | Rotorua | Whaka 100 |
| 27 | Tairua | K2 Road Cycle |
| 27 | Queenstown | Frontrunner 5km & 10km Series |
| 28 | Auckland | adidas Auckland Marathon |
| 28 | Kaitaia | The Kaitaia Run/Walk |
| November 2012 |
| 3 | Wellington | Big Bang 6hr Adventure Race |
| 4 | Noosa Heads, QLD, Australia | Noosa Triathlon Multi Sport Festival |
| 4 | Rotorua | Tikitapu Offroad Trail Runs |
| 10 | Paeroa | Maratoto Challenge |
| 11 | Invercargill | Ascot Park Hotel Southland Festival of Running |
| 17 | Auckland | The Great Cranleigh Kauri Run |
| 17 | 17 | The Molesworth Run |
| 17 | Kerikeri | Fullers GreatSights Kerikeri Half Marathon |
| 18 | Auckland | Rodney Coast Challenge |
| 21 | Costa Rica | La Transtica |
| 24 | Otago | NZ Rogaining Championships 2012 |
| 24 | Auckland | Speight's West Coaster |
| 24 | Taupo | Taupo Cycle Challenge |
| 24 | Queenstown | Frontrunner 5km & 10km Series + Half Marathon |
| 25 | Kingscliff, NSW | Kingscliff Triathlon |
| 25 | Mahana | Run Mahana |
| December 2012 |
| 1-2 | Christchurch | Armstrong Motor Group Festival of Cycling |
| 2 | Auckland | The Unitec Run and Walk Events Series |
| 4 | Waiheke Island, Auckland | Round Rangihoua Challenge |
| January 2013 |
| 6 | Kingston, Queenstown | New Balance Race the Train |
| 20 | Albany, Auckland | Westfield Albany Lakes Race 1 |
| February 2013 |
| 10 | Albany, Auckland | Westfield Albany Lakes 2013 Race 2 |
| 22-24 | Wanaka | Summer Send Off |
| 23 | Queenstown | Pure South Shotover Moonlight Mountain Marathon |
| March 2013 |
| 3 | Albany, Auckland | Westfield Albany Lakes 2013 Grand Finale |
| 16 | Maraetai | Auckland Half Ironman |
| 24 | Auckland | Skechers Coatesville Classic Half Marathon and 8k Run & Walk, and Classic Kids' 2k Dash |
| May 2013 |
| 12 | Cusco, Peru | Bike the Inca Trails to Machu Picchu and ride the Red Bull Mega Avalanche course |
| June 2013 |
| 23 | Cusco, Peru | Bike the Inca Trails to Machu Picchu and ride the Red Bull Mega Avalanche course |
| August 2013 |
| 4 | Bike the Inca Trails to Machu Picchu and ride the Red Bull Mega Avalanche course |
Add your event to the calendar






